RALEIGH, N.C. — Early voting in North Carolina has seen an impressive turnout, with over a million ballots already cast just days into the election period. According to the North Carolina State Board of Elections, 353,166 people cast their votes on Thursday, marking a record for first-day turnout in the state.
By the end of Monday, a total of 1,381,182 ballots had been submitted through various methods including early in-person, mail-in absentee, and military/overseas absentee voting.
Key Turnout in Major Counties in North Carolina
North Carolina’s largest counties, Mecklenburg and Wake, accounted for over 20% of the votes, with Guilford, Forsyth, and Durham counties also seeing significant participation, each reporting over 50,000 ballots cast. In Buncombe County, more than 34,000 voters have participated despite logistical challenges related to recovering from recent storms.
As early voting continues, the state provides daily updates on the total number of votes cast. Voter turnout in North Carolina is expected to rise as election day approaches.
County | Early voting (in-person) | Civilian (mail) | Military (mail) | Overseas (mail) | TOTAL |
Alamance | 16,370 | 1,389 | 16 | 96 | 17,871 |
Alexander | 5,726 | 133 | 8 | 26 | 5,893 |
Alleghany | 1,649 | 76 | 3 | 10 | 1,738 |
Anson | 2,372 | 85 | 0 | 4 | 2,461 |
Ashe | 3,414 | 212 | 7 | 23 | 3,656 |
Avery | 1,747 | 78 | 0 | 10 | 1,835 |
Beaufort | 5,538 | 250 | 6 | 23 | 5,817 |
Bertie | 2,441 | 31 | 0 | 0 | 2,472 |
Bladen | 4,637 | 115 | 5 | 5 | 4,762 |
Brunswick | 27,056 | 2,913 | 41 | 146 | 30,156 |
Buncombe | 31,693 | 2,177 | 53 | 672 | 34,595 |
Burke | 11,142 | 301 | 19 | 60 | 11,522 |
Cabarrus | 22,243 | 2,501 | 35 | 116 | 24,895 |
Caldwell | 11,442 | 563 | 19 | 38 | 12,062 |
Camden | 1,367 | 59 | 8 | 7 | 1,441 |
Carteret | 12,899 | 470 | 39 | 78 | 13,486 |
Caswell | 2,415 | 92 | 1 | 4 | 2,512 |
Catawba | 22,265 | 1,348 | 37 | 121 | 23,771 |
Chatham | 14,884 | 1,280 | 13 | 146 | 16,232 |
Cherokee | 3,325 | 279 | 2 | 19 | 3,625 |
Chowan | 2,098 | 89 | 3 | 8 | 2,198 |
Clay | 2,093 | 128 | 1 | 10 | 2,232 |
Cleveland | 13,326 | 492 | 20 | 35 | 13,873 |
Columbus | 5,949 | 281 | 3 | 11 | 6,244 |
Craven | 13,426 | 657 | 41 | 57 | 14,181 |
Cumberland | 31,716 | 1,460 | 420 | 239 | 33,835 |
Currituck | 2,490 | 213 | 24 | 11 | 2,738 |
Dare | 5,334 | 464 | 27 | 83 | 5,908 |
Davidson | 19,461 | 1,292 | 37 | 75 | 20,865 |
Davie | 6,773 | 406 | 6 | 35 | 7,220 |
Duplin | 5,508 | 213 | 13 | 12 | 5,746 |
Durham | 50,000 | 2,442 | 36 | 929 | 53,407 |
Edgecombe | 6,261 | 166 | 2 | 8 | 6,437 |
Forsyth | 49,606 | 4,482 | 51 | 345 | 54,484 |
Franklin | 11,468 | 570 | 10 | 36 | 12,084 |
Gaston | 26,392 | 1,338 | 33 | 107 | 27,870 |
Gates | 1,103 | 33 | 2 | 6 | 1,144 |
Graham | 1,071 | 64 | 1 | 2 | 1,138 |
Granville | 9,219 | 409 | 2 | 25 | 9,655 |
Greene | 1,982 | 136 | 4 | 2 | 2,124 |
Guilford | 64,335 | 4,534 | 82 | 553 | 69,504 |
Halifax | 5,342 | 151 | 4 | 5 | 5,502 |
Harnett | 16,567 | 1,029 | 175 | 88 | 17,859 |
Haywood | 8,662 | 584 | 15 | 62 | 9,323 |
Henderson | 12,917 | 1,499 | 14 | 154 | 14,584 |
Hertford | 2,105 | 61 | 0 | 1 | 2,167 |
Hoke | 5,607 | 171 | 11 | 10 | 5,799 |
Hyde | 231 | 25 | 2 | 4 | 262 |
Iredell | 23,234 | 2,127 | 32 | 151 | 25,544 |
Jackson | 4,969 | 328 | 3 | 37 | 5,337 |
Johnston | 30,261 | 1,946 | 33 | 65 | 32,305 |
Jones | 1,237 | 49 | 4 | 1 | 1,291 |
Lee | 7,963 | 514 | 39 | 53 | 8,569 |
Lenoir | 7,954 | 255 | 10 | 18 | 8,237 |
Lincoln | 13,937 | 783 | 22 | 44 | 14,786 |
Macon | 5,360 | 419 | 5 | 24 | 5,808 |
Madison | 2,793 | 101 | 7 | 16 | 2,917 |
Martin | 2,268 | 94 | 3 | 3 | 2,368 |
McDowell | 5,055 | 222 | 7 | 11 | 5,295 |
Mecklenburg | 120,067 | 11,704 | 182 | 1,844 | 133,797 |
Mitchell | 2,018 | 66 | 1 | 4 | 2,089 |
Montgomery | 2,861 | 78 | 0 | 5 | 2,944 |
Moore | 12,348 | 1,481 | 189 | 140 | 14,158 |
Nash | 14,557 | 436 | 14 | 24 | 15,031 |
New Hanover | 25,309 | 2,257 | 63 | 363 | 27,992 |
Northampton | 2,232 | 45 | 3 | 5 | 2,285 |
Onslow | 17,989 | 812 | 386 | 115 | 19,302 |
Orange | 23,133 | 1,606 | 48 | 1,052 | 25,839 |
Pamlico | 1,914 | 143 | 0 | 10 | 2,067 |
Pasquotank | 5,322 | 183 | 11 | 9 | 5,525 |
Pender | 8,942 | 127 | 16 | 8 | 9,093 |
Perquimans | 1,375 | 32 | 2 | 1 | 1,410 |
Person | 5,040 | 239 | 8 | 11 | 5,298 |
Pitt | 20,938 | 651 | 28 | 117 | 21,734 |
Polk | 3,685 | 217 | 7 | 41 | 3,950 |
Randolph | 17,211 | 837 | 21 | 39 | 18,108 |
Richmond | 4,075 | 144 | 6 | 4 | 4,229 |
Robeson | 9,387 | 234 | 3 | 5 | 9,629 |
Rockingham | 13,243 | 521 | 7 | 18 | 13,789 |
Rowan | 15,641 | 1,081 | 20 | 62 | 16,804 |
Rutherford | 6,160 | 313 | 3 | 32 | 6,508 |
Sampson | 5,458 | 76 | 2 | 2 | 5,528 |
Scotland | 3,673 | 184 | 4 | 9 | 3,870 |
Stanly | 8,623 | 354 | 7 | 14 | 8,998 |
Stokes | 6,948 | 237 | 8 | 14 | 7,207 |
Surry | 8,125 | 649 | 14 | 25 | 8,813 |
Swain | 1,556 | 63 | 6 | 7 | 1,632 |
Transylvania | 5,571 | 331 | 9 | 67 | 5,978 |
Tyrrell | 345 | 0 | 0 | 0 | 345 |
Union | 33,019 | 1,895 | 44 | 183 | 35,141 |
Vance | 4,867 | 191 | 0 | 3 | 5,061 |
Wake | 127,797 | 12,810 | 264 | 2,461 | 143,332 |
Warren | 2,415 | 73 | 3 | 3 | 2.494 |
Washington | 1,653 | 35 | 2 | 2 | 1,692 |
Watauga | 8,534 | 386 | 3 | 87 | 9,010 |
Wayne | 15,300 | 503 | 90 | 50 | 15,943 |
Wilkes | 6,518 | 555 | 10 | 25 | 7,108 |
Wilson | 9,352 | 310 | 9 | 21 | 9,692 |
Yadkin | 3,453 | 238 | 3 | 11 | 3,705 |
Yancey | 2,224 | 78 | 0 | 7 | 2,309 |
TOTAL | 1,279,576 | 86,754 | 3,012 | 11,840 | 1,381,182 |
Read more latest news HERE
Visit our page on Youtube